![]() |
Test Script Generator |
|
Details of Log Record | ||
Columns | Label | Description |
1-20 | Date-Time of run |
Date-time stamp of when the script was run; automatically generated. |
21-24 | Run | An incrementing run number; automatically generated. |
25-37 | County | Name of the county from the imported data file. |
38-53 | Election | Date of the election from the imported data file. |
54-60 | Name | Name (or initials) as entered by the user. |
61-72 | Style | Ballot style from the imported data file. |
73-79 | Script | Type of script for this run as selected by the user. |
80-82 | XX | Maximum number of hardware devices tested; automatically generated. Can be ignored. |
83 | I | Indicates how the ballot definition was created. Backward compatibility data that can be ignored. |
84 | S | Straight party flag: S for straight party usage, - otherwise; from the imported data file. |
85 | P | Election type flag: P for party primary, G otherwise; from the imported data file. |
86 | H |
Page style flag: B has ballot header and uses page breaks, H has ballot headers with no page breaks, P has no ballot header but uses page breaks, - has no ballot header with no page breaks. Based on the first two options selected by the user. |
87 | B | Redundant page style flag; can be ignored. |
89-91 | Par | Specifies the party for party primaries, blank otherwise; from the imported data file. |
93-94 | L | L followed by the Limit value. |
95-97 | Rrr | R followed by the number of contests on the ballot; defined by the imported data file. |
97-101 | Cccc | C followed by the total number of candidates (selections) on the ballot; defined by the imported data file. |
102-104 | Ww | W followed by the total number of write-in candidates; defined by the imported data file. |
105 on | Sets |
S followed by: # if individual sets are requested, - otherwise; A if the separate all ballots set is requested, - otherwise; then the individual sets string; all as entered by the user. |
Help Index | ||
Test Script Generator (v3.1) © 2008-2010, 2014, 2019 CSTS, Dr. James A. Whitcomb Developed for the Transylvania County Board of Elections Provided as a free service by CSTS to all counties in North Carolina |