![]() |
Test Script Generator |
|
Instructions for Main TSG page | ||
Your Name: | Type your name (or initials) in the box. This will be used to help document the generated output. | |
Script for: | Select from the drop-down box the hardware type for which the generated script will be applied. The generated script is dependent in part on the selected hardware. | |
• | If the script is for DRE terminals, you generally will check Individual Sets. Depending on testing protocol used you may also need to check Separate "A" Set. | |
• | If the script is for paper ballots (with or without a ballot generating device, i.e., AutoMark) , you generally will not check Individual Sets but will check Separate "A" Set. | |
Individual Sets: | Check this box if individual test sets are desired. Click here for further information. | |
• | If this box is checked you will normally enter a list of set sizes in the Set Sizes field. | |
• | If this box is not checked the Ballot to Terminal Mapping Tables will be produced. This table normally is not required if individual sets are produced, and so is not produced if the Individual Sets box is checked. | |
• | Checking this box and providing a list of set sizes will generally produce a longer report, but one that may be used more directly. | |
• | Normally this box is checked for DRE terminals and left unchecked for paper ballots. | |
• | No script output is generated if both the Individual Sets and the Separate "A" Set boxes are unchecked. | |
Set Sizes: | This item is only displayed if the Individual Sets box is checked. | |
Enter a space or comma delimited list of the number of machines per test location (precinct). Only integer values are accepted. Check the Separate "A" Set box to get the all ballots set. Click here for further information. | ||
• | Any number greater than the Maximum Machines value supplied above is ignored. Negative numbers are seen as positive numbers (i.e., -4 and 4 are identical). | |
• | Duplicated numbers are permitted, although discouraged. For example, "3 3" will produce the 3 sets twice. | |
• | No script output is generated if the Set Sizes field is blank (or contains no numbers) and the Separate "A" Set box is unchecked. | |
Separate "A" Set: | Check this box if the all ballots "A" set is desired. Click here for further information. | |
• | If the testing protocol requires that each testing location (precinct) must have one machine exhaustively tested, then the Separate "A" Set box should be checked. | |
• | If the testing protocol does not require an exhaustive test of one machine, then the Separate "A" Set box should not be checked. | |
• | The state of this check box will significantly alter the generated report. Click here for further information. | |
• | No script output is generated if the Separate "A" Set box is unchecked and either the Individual Sets box is unchecked or the Set Sizes field is blank (or contains no numbers). | |
Options: |
Check for larger page headers on ballot pages. Check this box to have page headers on ballot pages. Normally this should be checked; uncheck it only for long ballots where the header causes the ballot to print on two pages. The header positions the ballot information lower on the page for easier reading and binding. |
|
Check for each ballot on a separate printed page. Check this box to insert a page break when printing so that each ballot is on its own page. By default this is checked. The same output is produced with the box not checked; less paper will be used, but ballots (or contests) may be split between pages. |
||
Limit: |
Check to apply a limit; normally do not use! Check this box to apply a limit. Normally this should be unchecked! Click here for further information. |
|
Election Definition: | Click "Browse", select the desired file, (supplied by SBE, filename will be like 'Transylvania_20120717_style002_R002.txt'), then click "Import". Click here for further information. | |
Help Index | ||
Test Script Generator (v3.1) © 2008-2010, 2014 CSTS, Dr. James A. Whitcomb Developed for the Transylvania County Board of Elections Provided as a free service by CSTS to all counties in North Carolina |